Tariffs 2010


Leisure - Dinner, Bed and Breakfast based on 2 sharing
  No. of Nights, price per person
Month 1 2 3 4 5 6 7
         
January £40 £72 £97 £122 £147 £172 £197
February £45 £79 £105 £133 £160 £187 £214
March £50 £83 £105 £143 £173 £203 £233
April £50 £85 £111 £165 £205 £245 £285
May £55 £95 £125 £175 £215 £255 £295
June £55 £105 £139 £195 £240 £285 £330
July £55 £105 £139 £195 £240 £285 £330
August £60 £115 £153 £215 £265 £315 £365
September £50 £85 £139 £165 £205 £245 £285
October £45 £79 £111 £145 £178 £211 £244
November £40 £69 £97 £123 £150 £177 £204
December £40 £69 £97 £119 £144 £169 £194
Christmas Package na na na £240 na na na
New Year Package na £229 £299 na na na na

Twixmas 27th Dec
to 30th Dec

na na £120 na na na na
Notes: Children sharing a room with 2 adults on a dinner inclusive package enjoy free b & b dinners charged as taken.
All-inclusive based on 2 adults sharing
Month No. of Nights, price per person
2 3 4
Jan-Mar £110 £155 £195
April £120 £165 £205
October £120 £165 £205
Nov-Dec £110 £155 £195
Bed and Full Breakfast  
Single Double Triple Quadruple - 2 Adults + 2 Children
January £40 £55 £70 £75
February £40 £60 £75 £80
March £40 £60 £75 £80
April £45 £65 £80 £85
May £45 £65 £80 £85
June £45 £75 £90 £95
July £49 £75 £90 £95
August £59 £85 £100 £105
September £49 £75 £90 £95
October £45 £60 £75 £80
November £40 £55 £70 £75
December £40 £55 £70 £75

Notes:

Quadruple rooms not suitable for 4 adults      
  Extra small child's bed in double rooms £5.00 per night