Tariffs
| 2008 | Special Leisure Break rates Dinner, bed and breakfast | ||||||
| Month | 2 nts weekday | 2 nts weekend | 3 nights | 4 nights | |||
| January | £59 | £69 | £83 | £106 | |||
| February | £65 | £75 | £91 | £117 | |||
| March | £65 | £75 | £91 | £117 | |||
| April | £69 | £79 | £97 | £124 | |||
| May | £79 | £89 | £111 | £142 | |||
| June | £89 | £99 | £125 | £160 | |||
| July | £89 | £99 | £125 | £160 | |||
| August | £99 | £109 | £139 | £178 | |||
| September | £89 | £99 | £125 | £160 | |||
| October | £69 | £79 | £97 | £124 | |||
| November | £59 | £69 | £83 | £106 | |||
| December | £59 | £69 | £83 | £106 | |||
| Christmas Package | £240 | ||||||
| New Year Package | £275 | ||||||
| All rates quoted are per adult sharing | |||||||
| Bed and Breakfast rates | prices from | ||||||
| 1 person | 2 sharing | ||||||
| January | £45 | £55 | |||||
| February | £45 | £55 | |||||
| March | £45 | £55 | |||||
| April | £45 | £55 | |||||
| May | £55 | £65 | |||||
| June | £65 | £75 | |||||
| July | £65 | £75 | |||||
| August | £65 | £75 | |||||
| September | £65 | £75 | |||||
| October | £45 | £55 | |||||
| November | £45 | £55 | |||||
| December | £45 | £55 | |||||
All inclusive packages are available between October and March, including, lunch, afternoon tea and inclusive bar each evening all inclusive break prices start from £49 per person per night. |
|||||||
| Reservations available using the 'Book Now' Button | |||||||